Records
Athletics
Under 14 Girls
100m | Mele Fidow | 1997 | 13.92s |
200m | Bridget Kershaw | 2006 | 27.82s |
300m | Frances Offord | 1999 | 49.60s |
400m | Sarah Stier | 1995 | 67.06s |
800m | Katie Clark | 1992 | 2:47.13s |
1500m | Stephanie Curley | 2004 | 5:57.66s |
3000m | Janet Rhodes | 1995 | 12:29.00s |
SHOT | Ripeka Martin | 1998 | 9.67m |
DISCUS | Teresa Aporo | 1994 | 25.25m |
HIGH JUMP | Jolie Workman | 2021 | 1.36m |
LONG JUMP | Bridget Kershaw | 2006 | 4.7m |
TRIPLE JUMP | Toyah Churton | 2012 | 9.06m |
JAVELIN | Hineteko Van Leeuwen | 1996 | 20.61m |
Under 16 Girls
100m | Bridget Kershaw | 2008 | 13.22s |
200m | Bridget Kershaw | 2008 | 28.07s |
400m | Toyah Churton | 2014 | 64.50s |
800m | Deanna Edwards | 1992 | 2:17.13s |
1500m | Heather Rhodes | 1993 | 5:42.42s |
3000m | Deanna Edwards | 1992 | 12:18.00s |
SHOT | Trinity Southey | 2019 | 10.01m |
DISCUS | Charmaine Clark | 1994 | 25.10m |
HIGH JUMP | Sarah Stier Rozanna Colman | 1997 1999 | 1.39m 1.39m |
LONG JUMP | Bridget Kershaw | 2008 | 4.76m |
TRIPLE JUMP | Toyah Churton | 2014 | 10.34m |
JAVELIN | Te Ata Phillips | 2007 | 25.07m |
Under 19 Girls
100m | Rozanna Colman | 2000 | 13.69s |
200m | Sarah Stier | 1998 | 28.47s |
400m | Heather Rhodes | 1995 | 64.84s |
800m | Heather Rhodes | 1995 | 2:30.12s |
1500m | Heather Rhodes | 1994 | 5:22.00s |
3000m | Heather Rhodes | 1995 | 11.29.00s |
SHOT | Kirsten Wadsworth | 1992 | 10.12m |
DISCUS | Phonix Kawana | 2009 | 28.73m |
HIGH JUMP | Kylie Harris | 2012 | 1.45m |
LONG JUMP | Rozanna Colman | 2000 | 4.75m |
TRIPLE JUMP | Ariana Namana | 2011 | 9.00m |
JAVELIN | Laura Terry | 2006 | 27.08m |
Under 14 Boys
100m | Brock Loader | 2013 | 12.60s |
200m | Brad Taylor | 1995 | 26.75s |
300m | Jeremy Pitt | 1998 | 43.97s |
400m | Naititi Sami | 2006 | 62.22s |
800m | Jeremy Pitt | 1998 | 2:24.66s |
1500m | Matthew Pitt | 1993 | 5:07.94s |
3000m | Jeremy Pitt | 1998 | 10:31.00s |
SHOT | Abraham Haira | 2000 | 11.65m |
DISCUS | Naititi Sami | 2007 | 40.85m |
HIGH JUMP | Flynn Fidow | 1999 | 1.56m |
LONG JUMP | Brock Loader | 2013 | 5.37m |
TRIPLE JUMP | Jarrod Yee | 2019 | 11.39m |
JAVELIN | Peter O'Driscoll | 2020 |
Under 16 Boys
100m | Jared McEwen | 1994 | 12.15s |
200m | Brad Taylor | 1997 | 24.69s |
400m | Brad Taylor | 1997 | 55.75s |
800m | Simon Bird | 1993 | 2:07.62s |
1500m | Jeremy Pitt | 2000 | 4:27.18s |
3000m | Jeremy Pitt | 2000 | 9:48.00s |
SHOT | Brian McCarthy | 2019 | 12.29m |
DISCUS | Andrew Te'o | 1995 | 37.70m |
HIGH JUMP | Matt Keys | 2021 | 1.75m |
LONG JUMP | Grant Grove | 2002 | 6.73m |
TRIPLE JUMP | Hayden Spierling | 2021 | 12.20m |
JAVELIN | Tana Isaac | 1996 | 38.14m |
Under 19 Boys
100m | Michael Wilson | 2006 | 11.38s |
200m | Michael Wilson | 2006 | 22.53s |
400m | Simon Pitt | 1993 | 55.11s |
800m | Duane Knowles | 1993 | 2:06.00s |
1500m | Simon Bird | 1995 | 4:24.44s |
3000m | Matthew Pitt | 1997 | 9:31.00s |
SHOT | David Clayton | 2001 | 11.87m |
DISCUS | Jason Hutchings | 1993 | 38.50m |
HIGH JUMP | Jason Hutchings | 1993 | 1.88m |
LONG JUMP | Michael Wilson | 2005 | 6.17m |
TRIPLE JUMP | Lance Workman | 1998 | 12.92m |
JAVELIN | Tana Isaac | 1998 | 48.71m |
Swimming Records
Under 14 Girls
FREESTYLE | 1L | A O’Connell | 17.78s | 2017 |
FREESTYLE | 2L | A O’Connell | 38.83s | 2017 |
FREESTYLE | 3L | G Hammond | 1m01.58s | 2008 |
BREASTROKE | 1L | J Workman | 21.68s | 1994 |
BREASTROKE | 2L | A O’Connell | 50.15s | 2017 |
BACKSTROKE | 1L | A Geange | 21.68s | 1994 |
BACKSTROKE | 2L | A O’Connell | 46.61s | 2017 |
BUTTERFLY | 1L | C Baker | 19.66s | 2001 |
BUTTERFLY | 2L | K Simmonds | 43.96s | 2009 |
4 X 1 MEDLEY | C Baker | 1m32.95s | 2001 |
Under 15 Girls
FREESTYLE | 1L | A O’Connell | 17.63s | 2018 |
FREESTYLE | 2L | K Simmonds | 37.52s | 2010 |
FREESTYLE | 3L | K Simmonds | 1.00.81s | 2010 |
BREASTROKE | 1L | A O’Connell | 22.16s | 2018 |
BREASTROKE | 2L | A O’Connell | 49.30s | 2018 |
BACKSTROKE | 1L | C Gray | 20.08s | 1972 |
BACKSTROKE | 2L | A O’Connell | 46.40 | 2018 |
BUTTERFLY | 1L | C Baker | 19.06s | 2002 |
BUTTERFLY | 2L | K Simmonds | 42.24s | 2010 |
4 X 1 MEDLEY | K Simmonds | 1m34.22s | 2010 |
Under 16 Girls
FREESTYLE | 1L | T Gray | 17.19s | 2003 |
FREESTYLE | 2L | T Gray | 37.54s | 2003 |
FREESTYLE | 3L | E Geange | 1.01.56s | 1999 |
BREASTROKE | 1L | A O’Connell | 22.02s | 2019 |
BREASTROKE | 2L | A O’Connell | 48.18 | 2019 |
BACKSTROKE | 1L | A O’Connell | 21.11s | 2019 |
BACKSTROKE | 2L | A O’Connell | 44.54s | 2019 |
BUTTERFLY | 1L | T Gray | 18.81s | 2003 |
BUTTERFLY | 2L | H Hammond | 43.27s | 2010 |
4 X 1 MEDLEY | G. Hammond | 1m37.39s | 2010 |
16+ Girls
FREESTYLE | 1L | J Workman | 16.04s | 1998 |
FREESTYLE | 2L | J Workman | 36.62s | 1997 |
FREESTYLE | 3L | J Workman | 57.11s | 1998 |
BREASTROKE | 1L | J Workman | 20.50s | 1997 |
BREASTROKE | 2L | A O'Connell | 50.92s | 2020 |
BACKSTROKE | 1L | J Workman | 20.07s | 1998 |
BACKSTROKE | 2L | B Allen | 45.02s | 2020 |
BUTTERFLY | 1L | J Workman | 18.59s | 1997 |
BUTTERFLY | 2L | B Allen | 42.92s | 2005 |
4 X 1 MEDLEY | J Workman | 1m34.37s | 1998 |
Under 14 Boys
FREESTYLE | 1L | S Pepper | 17.42s | 2008 |
FREESTYLE | 2L | L Nicho | 38.13s | 2005 |
FREESTYLE | 3L | L O’Connell | 1m03.54 | 2015 |
BREASTROKE | 1L | C O’Connell | 23.01s | 2019 |
BREASTROKE | 2L | C O’Connell | 50.18s | 2019 |
BACKSTROKE | 1L | L Nicho | 19.63s | 2005 |
BACKSTROKE | 2L | L Nicho | 43.62s | 2005 |
BUTTERFLY | 1L | C O’Connell | 19.47s | 2019 |
BUTTERFLY | 2L | L Nicho | 45.12s | 2005 |
4 X 1 MEDLEY | B Adams | 1m34.00s | 1992 |
Under 15 Boys
FREESTYLE | 1L | C O'Connell | 15.96s | 2020 |
FREESTYLE | 2L | R McDougall | 36.69s | 1999 |
FREESTYLE | 3L | S Pepper | 57.13s | 2009 |
BREASTROKE | 1L | B Adams | 20.07s | 1993 |
BREASTROKE | 2L | C. O’Connell | 48.34s | 2020 |
BACKSTROKE | 1L | R McDougall | 18.66s | 1999 |
BACKSTROKE | 2L | L Nicho | 44.26s | 2006 |
BUTTERFLY | 1L | C.O'Connell | 17.61s | 2020 |
BUTTERFLY | 2L | J Gray | 41.06s | 2005 |
4 X 1 MEDLEY | B Adams | 1m29.51s | 1993 |
Under 16 Boys
FREESTYLE | 1L | B Adams | 15.84s | 1994 |
FREESTYLE | 2L | S Pepper | 34.39s | 2010 |
FREESTYLE | 3L | S Pepper | 55.57s | 2010 |
BREASTROKE | 1L | B Adams | 19.81s | 1994 |
BREASTROKE | 2L | L O’ Connell | 46.48s | 2017 |
BACKSTROKE | 1L | R McDougall | 18.58s | 2000 |
BACKSTROKE | 2L | S Pepper | 42.06s | 2010 |
BUTTERFLY | 1L | B Adams | 17.25s | 1994 |
BUTTERFLY | 2L | S Pepper | 39.93 | 2010 |
4 X 1 MEDLEY | G Taylor | 1m27.67s | 1992 |
16+ Boys
FREESTYLE | 1L | R McDougall | 15.59s | 2001 |
FREESTYLE | 2L | R McDougall | 34.34s | 2001 |
FREESTYLE | 3L | R McDougall | 55.58s | 2000 |
BREASTROKE | 1L | B Adams | 19.65s | 1996 |
BREASTROKE | 2L | L O’Connell | 47.17s | 2018 |
BACKSTROKE | 1L | R McDougall | 18.58s | 2000 |
BACKSTROKE | 2L | S Pepper | 43.36s | 2011 |
BUTTERFLY | 1L | G Hosnell | 17.36s | 2017 |
BUTTERFLY | 2L | L O’Connell | 38.76s | 2018 |
4 X 1 MEDLEY | G Taylor | 1m27.01s | 1993 |